= Tender description
Code Size US Range Insulation Weight(lb) Price Class Packaging
550113SI 1/2“ F BSP | Range 0.7 - 4.4 psi 50 - 300 mbar - 2.03 lb 215.40 $ TE 1 / 8
550114SI 1/2“ F BSP | Range 3.6 - 8.7 psi 250 - 600 mbar - 2.03 lb 215.40 $ TE 1 / 8
550115SI 3/4“ F BSP | Range 0.7 - 4.4 psi 50 - 300 mbar - 2.18 lb 238.16 $ TE 1 / 8
550116SI 3/4“ F BSP | Range 3.6 - 8.7 psi 250 - 600 mbar - 2.16 lb 238.16 $ TE 1 / 8
550117SI 1“ F BSP | Range 0.7 - 4.4 psi 50 - 300 mbar - 2.51 lb 288.50 $ TE 1 / 8
550118SI 1“ F BSP | Range 3.6 - 8.7 psi 250 - 600 mbar - 2.51 lb 288.50 $ TE 1 / 8
550160SI - 50 - 300 mbar - 5.82 lb 526.90 $ TE 2
550163SI - 250 - 600 mbar - - 526.90 $ TE 1 / 8
550161SI - 50 - 300 mbar - - 570.90 $ TE 1 / 8
550164SI - 250 - 600 mbar - - 570.90 $ TE 1 / 8
550162SI - 50 - 300 mbar - - 603.90 $ TE 1 / 8
550165SI - 250 - 600 mbar - - 603.90 $ TE 1 / 8
550113 1/2“ F BSP | Range 0.7 - 4.4 psi 50 - 300 mbar 2.03 lb 226.55 $ TE 1 / 8
550114 1/2“ F BSP | Range 3.6 - 8.7 psi 250 - 600 mbar 2.03 lb 226.55 $ TE 1 / 8
550115 3/4“ F BSP | Range 0.7 - 4.4 psi 50 - 300 mbar 2.18 lb 249.30 $ TE 1 / 8
550116 3/4“ F BSP | Range 3.6 - 8.7 psi 250 - 600 mbar 2.16 lb 249.30 $ TE 1 / 8
550117 1“ F BSP | Range 0.7 - 4.4 psi 50 - 300 mbar 2.51 lb 299.66 $ TE 1 / 8
550118 1“ F BSP | Range 3.6 - 8.7 psi 250 - 600 mbar 2.51 lb 299.66 $ TE 1 / 8

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.