= Tender description
Code Size US Range Isolation / Metering Weight(lb) Price Class Packaging
550131 2 1/2" | Range 2.9 - 14.5 psi 200-1000 mbar - 47.62 lb 2,376.99 $ TH 1
550132 3“ | Range 2.9 - 14.5 psi 200-1000 mbar - 61.95 lb 2,603.85 $ TH 1
550133 4“ | Range 2.9 - 14.5 psi 200-1000 mbar - 74.08 lb 2,897.42 $ TH 1
550134 5“ | Range 2.9 - 14.5 psi 200-1000 mbar - 102.29 lb 4,297.45 $ TH 1
550135 6“ | Range 2.9 - 14.5 psi 200-1000 mbar - 166.23 lb 6,781.40 $ TH 1
550136 2 1/2" | Range 11.6 - 23.2 psi 800-1600 mbar - 47.62 lb 2,442.41 $ TH 1
550137 3“ | Range 11.6 - 23.2 psi 800-1600 mbar - 61.95 lb 2,716.76 $ TH 1
550138 4“ | Range 11.6 - 23.2 psi 800-1600 mbar - 74.08 lb 3,010.33 $ TH 1
550139 2 1/2" | Range 2.9 - 14.5 psi 200-1000 mbar 53.35 lb 2,551.44 $ TH 1
550140 3“ | Range 2.9 - 14.5 psi 200-1000 mbar 67.46 lb 2,784.52 $ TH 1
550141 4“ | Range 2.9 - 14.5 psi 200-1000 mbar 79.59 lb 3,078.08 $ TH 1
550142 5“ | Range 2.9 - 14.5 psi 200-1000 mbar 112.44 lb 4,636.17 $ TH 1
550143 6“ | Range 2.9 - 14.5 psi 200-1000 mbar 176.37 lb 7,120.11 $ TH 1
550144 2 1/2" | Range 11.6 - 23.2 psi 800-1600 mbar 53.35 lb 2,616.87 $ TH 1
550145 3“ | Range 11.6 - 23.2 psi 800-1600 mbar 67.46 lb 2,897.42 $ TH 1
550146 4“ | Range 11.6 - 23.2 psi 800-1600 mbar 79.59 lb 3,191.05 $ TH 1

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.