= Tender description
Code Size Color Price Class Packaging
501619 3/4“ F x 3/8“ F
3,187 € NJ 100 / 400
501618 3/4“ F x 1/2“ F
3,187 € NJ 100 / 400
501620 1“ F x 1/2“ F
4,01 € NJ 50 / 400
501621 1“ F x 3/4“ F
4,01 € NJ 50 / 400
501619N 3/4“ F x 3/8“ F
3,221 € NJ 100 / 400
501618N 3/4“ F x 1/2“ F
3,221 € NJ 100 / 400
501620N 1“ F x 1/2“ F
4,141 € NJ 50 / 400
501621N 1“ F x 3/4“ F
4,141 € NJ 50 / 200

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.