CI 589 MNA

BSP kit made of stainless steel flow manifold with flow meter/adjuster FLUXER, stainless steel return manifold with manually operated isolation valves, pre-assembled supports and crimping fittings for PEX and PERT pipe.

= Tender description
Code Ways Size US Weight(lb) Price Class Packaging
503202MNA1 2 1“ BSP x Pipe 1/2“ 2.34 lb 141.34 $ OB 1
503203MNA1 3 1“ BSP x Pipe 1/2“ 3.70 lb 186.97 $ OB 1
503204MNA1 4 1“ BSP x Pipe 1/2“ 4.45 lb 232.60 $ OB 1
503205MNA1 5 1“ BSP x Pipe 1/2“ 5.25 lb 278.22 $ OB 1
503206MNA1 6 1“ BSP x Pipe 1/2“ 5.97 lb 323.85 $ OB 1
503207MNA1 7 1“ BSP x Pipe 1/2“ 6.79 lb 369.48 $ OB 1
503208MNA1 8 1“ BSP x Pipe 1/2“ 7.56 lb 415.11 $ OB 1
503209MNA1 9 1“ BSP x Pipe 1/2“ 8.33 lb 460.74 $ OB 1
503210MNA1 10 1“ BSP x Pipe 1/2“ 9.08 lb 506.36 $ OB 1
503211MNA1 11 1“ BSP x Pipe 1/2“ 9.88 lb 551.99 $ OB 1
503212MNA1 12 1“ BSP x Pipe 1/2“ 10.60 lb 597.62 $ OB 1
503213MNA1 13 1“ BSP x Pipe 1/2“ 11.42 lb 643.25 $ OB 1
503202MNA2 2 1“ BSP x Pipe 3/4“ 2.34 lb 140.33 $ OB 1
503203MNA2 3 1“ BSP x Pipe 3/4“ 3.70 lb 185.44 $ OB 1
503204MNA2 4 1“ BSP x Pipe 3/4“ 2.89 lb 230.54 $ OB 1
503205MNA2 5 1“ BSP x Pipe 3/4“ 5.25 lb 275.64 $ OB 1
503206MNA2 6 1“ BSP x Pipe 3/4“ 5.97 lb 320.75 $ OB 1
503207MNA2 7 1“ BSP x Pipe 3/4“ 6.79 lb 365.85 $ OB 1
503208MNA2 8 1“ BSP x Pipe 3/4“ 7.56 lb 410.96 $ OB 1
503209MNA2 9 1“ BSP x Pipe 3/4“ 8.33 lb 456.06 $ OB 1
503210MNA2 10 1“ BSP x Pipe 3/4“ 9.08 lb 501.16 $ OB 1
503211MNA2 11 1“ BSP x Pipe 3/4“ 9.88 lb 546.27 $ OB 1
503212MNA2 12 1“ BSP x Pipe 3/4“ 10.60 lb 591.37 $ OB 1
503213MNA2 13 1“ BSP x Pipe 3/4“ 11.42 lb 636.48 $ OB 1

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.