= Tender description
Code Size US Weight(lb) Price Class Packaging
590202 1.5-19.6 psi | 14 gpm 1.30 lb 567.63 $ TH 1
590203 1.5-19.6 psi | 16 gpm 1.30 lb 567.63 $ TH 1
590204 1.5-19.6 psi | 18 gpm 1.30 lb 567.63 $ TH 1
590205 1.5-19.6 psi | 20 gpm 1.30 lb 567.63 $ TH 1
590206 1.5-19.6 psi | 22 gpm 1.30 lb 567.63 $ TH 1
590207 1.5-19.6 psi | 24 gpm 1.30 lb 567.63 $ TH 1
590208 1.5-19.6 psi | 26 gpm 1.30 lb 567.63 $ TH 1
590209 1.5-19.6 psi | 28 gpm 1.30 lb 567.63 $ TH 1
590210 1.5-19.6 psi | 30 gpm 1.30 lb 567.63 $ TH 1
590211 1.5-19.6 psi | 32 gpm 1.30 lb 567.63 $ TH 1
590212 1.5-19.6 psi | 34 gpm 1.30 lb 567.63 $ TH 1
590213 1.5-19.6 psi | 36 gpm 1.30 lb 567.63 $ TH 1
590214 1.5-19.6 psi | 38 gpm 1.30 lb 567.63 $ TH 1
590215 1.5-19.6 psi | 40 gpm 1.30 lb 567.63 $ TH 1
590216 1.5-19.6 psi | 42 gpm 1.30 lb 567.63 $ TH 1
590217 1.5-19.6 psi | 44 gpm 1.30 lb 567.63 $ TH 1
590218 1.5-19.6 psi | 45.8 gpm 1.30 lb 567.63 $ TH 1
590219 1.5-19.6 psi | 48 gpm 1.30 lb 567.63 $ TH 1
590220 1.5-19.6 psi | 50.2 gpm 1.30 lb 567.63 $ TH 1
590221 1.5-19.6 psi | 52 gpm 1.30 lb 567.63 $ TH 1
590222 1.5-19.6 psi | 54.2 gpm 1.30 lb 567.63 $ TH 1
590223 1.5-19.6 psi | 55.9 gpm 1.30 lb 567.63 $ TH 1
590224 1.5-19.6 psi | 58.1 gpm 1.30 lb 567.63 $ TH 1
590225 1.5-19.6 psi | 59.9 gpm 1.30 lb 567.63 $ TH 1
590226 4.1-19.6 psi | 89.8 gpm 1.30 lb 567.63 $ TH 1
590227 4.1-19.6 psi | 110.1 gpm 1.30 lb 567.63 $ TH 1
590228 4.1-19.6 psi | 129.9 gpm 1.30 lb 567.63 $ TH 1
590229 3.2-30.5 psi | 17.5 gpm 1.30 lb 567.63 $ TH 1
590230 3.2-30.5 psi | 20 gpm 1.30 lb 567.63 $ TH 1
590231 3.2-30.5 psi | 22.5 gpm 1.30 lb 567.63 $ TH 1
590232 3.2-30.5 psi | 25 gpm 1.30 lb 567.63 $ TH 1
590233 3.2-30.5 psi | 27.5 gpm 1.30 lb 567.63 $ TH 1
590234 3.2-30.5 psi | 30 gpm 1.30 lb 567.63 $ TH 1
590235 3.2-30.5 psi | 32.5 gpm 1.30 lb 567.63 $ TH 1
590236 3.2-30.5 psi | 35 gpm 1.30 lb 567.63 $ TH 1
590237 3.2-30.5 psi | 37.5 gpm 1.30 lb 567.63 $ TH 1
590238 3.2-30.5 psi | 40 gpm 1.30 lb 567.63 $ TH 1
590239 3.2-30.5 psi | 42.5 gpm 1.30 lb 567.63 $ TH 1
590240 3.2-30.5 psi | 44.9 gpm 1.30 lb 567.63 $ TH 1
590241 3.2-30.5 psi | 47.6 gpm 1.30 lb 567.63 $ TH 1
590242 3.2-30.5 psi | 50.2 gpm 1.30 lb 567.63 $ TH 1
590243 3.2-30.5 psi | 52.4 gpm 1.30 lb 567.63 $ TH 1
590244 3.2-30.5 psi | 55 gpm 1.30 lb 567.63 $ TH 1
590245 3.2-30.5 psi | 57.7 gpm 1.30 lb 567.63 $ TH 1
590246 3.2-30.5 psi | 59.9 gpm 1.30 lb 567.63 $ TH 1
590247 3.2-30.5 psi | 62.5 gpm 1.30 lb 567.63 $ TH 1
590248 3.2-30.5 psi | 65.2 gpm 1.30 lb 567.63 $ TH 1
590249 3.2-30.5 psi | 67.4 gpm 1.30 lb 567.63 $ TH 1
590250 3.2-30.5 psi | 70 gpm 1.30 lb 567.63 $ TH 1
590251 3.2-30.5 psi | 72.6 gpm 1.30 lb 567.63 $ TH 1
590252 3.2-30.5 psi | 74.8 gpm 1.30 lb 567.63 $ TH 1
590253 8-30.5 psi | 110.1 gpm 1.30 lb 567.63 $ TH 1
590254 8-30.5 psi | 135.2 gpm 1.30 lb 567.63 $ TH 1
590255 8-30.5 psi | 159.8 gpm 1.30 lb 567.63 $ TH 1
590256 5.8-56.6 psi | 23.3 gpm 1.30 lb 567.63 $ TH 1
590257 5.8-56.6 psi | 26.7 gpm 1.30 lb 567.63 $ TH 1
590258 5.8-56.6 psi | 30 gpm 1.30 lb 567.63 $ TH 1
590259 5.8-56.6 psi | 33.3 gpm 1.30 lb 567.63 $ TH 1
590260 5.8-56.6 psi | 36.7 gpm 1.30 lb 567.63 $ TH 1
590261 5.8-56.6 psi | 40 gpm 1.30 lb 567.63 $ TH 1
590262 5.8-56.6 psi | 43.3 gpm 1.30 lb 567.63 $ TH 1
590263 5.8-56.6 psi | 46.7 gpm 1.30 lb 567.63 $ TH 1
590264 5.8-56.6 psi | 50.2 gpm 1.30 lb 567.63 $ TH 1
590265 5.8-56.6 psi | 53.3 gpm 1.30 lb 567.63 $ TH 1
590266 5.8-56.6 psi | 56.8 gpm 1.30 lb 567.63 $ TH 1
590267 5.8-56.6 psi | 59.9 gpm 1.30 lb 567.63 $ TH 1
590268 5.8-56.6 psi | 63.4 gpm 1.30 lb 567.63 $ TH 1
590269 5.8-56.6 psi | 66.5 gpm 1.30 lb 567.63 $ TH 1
590270 5.8-56.6 psi | 70 gpm 1.30 lb 567.63 $ TH 1
590271 5.8-56.6 psi | 73.5 gpm 1.30 lb 567.63 $ TH 1
590272 5.8-56.6 psi | 76.6 gpm 1.30 lb 567.63 $ TH 1
590273 5.8-56.6 psi | 80.1 gpm 1.30 lb 567.63 $ TH 1
590274 5.8-56.6 psi | 83.2 gpm 1.30 lb 567.63 $ TH 1
590275 5.8-56.6 psi | 86.7 gpm 1.30 lb 567.63 $ TH 1
590276 5.8-56.6 psi | 89.8 gpm 1.30 lb 567.63 $ TH 1
590277 5.8-56.6 psi | 93.3 gpm 1.30 lb 567.63 $ TH 1
590278 5.8-56.6 psi | 96.9 gpm 1.30 lb 567.63 $ TH 1
590279 5.8-56.6 psi | 99.9 gpm 1.30 lb 567.63 $ TH 1
590280 13.1-127.6 psi | 35 gpm 1.30 lb 567.63 $ TH 1
590281 13.1-127.6 psi | 40 gpm - 567.63 $ TH 1
590282 13.1-127.6 psi | 44.9 gpm - 567.63 $ TH 1
590283 13.1-127.6 psi | 50.2 gpm - 567.63 $ TH 1
590284 13.1-127.6 psi | 55 gpm - 567.63 $ TH 1
590285 13.1-127.6 psi | 59.9 gpm - 567.63 $ TH 1
590286 13.1-127.6 psi | 65.2 gpm - 567.63 $ TH 1
590287 13.1-127.6 psi | 70 gpm - 567.63 $ TH 1
590288 13.1-127.6 psi | 74.8 gpm - 567.63 $ TH 1
590289 13.1-127.6 psi | 80.1 gpm - 567.63 $ TH 1
590290 13.1-127.6 psi | 85 gpm - 567.63 $ TH 1
590291 13.1-127.6 psi | 89.8 gpm - 567.63 $ TH 1
590292 13.1-127.6 psi | 95.1 gpm - 567.63 $ TH 1
590293 13.1-127.6 psi | 99.9 gpm - 567.63 $ TH 1
590294 13.1-127.6 psi | 104.8 gpm - 567.63 $ TH 1
590295 13.1-127.6 psi | 110.1 gpm - 567.63 $ TH 1
590296 13.1-127.6 psi | 114.9 gpm - 567.63 $ TH 1
590297 13.1-127.6 psi | 120.2 gpm - 567.63 $ TH 1
590298 13.1-127.6 psi | 125 gpm - 567.63 $ TH 1
590299 13.1-127.6 psi | 129.9 gpm - 567.63 $ TH 1
590300 13.1-127.6 psi | 135.2 gpm - 567.63 $ TH 1
590301 13.1-127.6 psi | 140 gpm - 567.63 $ TH 1
590302 13.1-127.6 psi | 144.9 gpm - 567.63 $ TH 1
590303 13.1-127.6 psi | 150.1 gpm - 567.63 $ TH 1

Other products of the category:

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.